扫一扫关注辛普森冷水机微信二维码
立享更多冷水机,冷冻机,制冷机信息
防爆螺杆式冷水机组技术参数表 | ||||||||||
型号 Model No. of Simpsan | 单位 | SPS-30EP | SPS-40EP | SPS-50EP | SPS-60EP | SPS-80EP | SPS-90EP | SPS-100EP | ||
电源 | V | 3Φ 380V 50Hz | ||||||||
制冷量 Rated Cooling Capacity | KW | 108 | 145 | 173 | 198 | 260 | 293 | 335 | ||
Kcal/h | 92880 | 124700 | 148780 | 170280 | 223600 | 251980 | 288100 | |||
输入功率Input Power | KW | 20.3 | 30.6 | 37.9 | 45.5 | 59.8 | 68.2 | 75.9 | ||
冷冻水量Chilled water flow | m³/h | 18.0 | 22.0 | 27.5 | 33.2 | 44.3 | 50.0 | 56.1 | ||
冷却水量Cooling water flow | m³/h | 21.9 | 27.2 | 34.0 | 40.8 | 54.4 | 56.2 | 59.7 | ||
压缩机 Compressor |
型式type | 半封闭螺杆式 | ||||||||
台数Qty. | 台数 | 1 | ||||||||
启动方式Starting mode | Y-1△启动 | |||||||||
容量调节Capacity control | % | 0~100(8段容调) | ||||||||
输入功率Power | KW | 22 | 30 | 37.5 | 45 | 60 | 67.5 | 75 | ||
冷冻油 Refrigerant oil Evaporator |
型式Model | SUNISO 4GS | ||||||||
充填量Capacity | L | 7 | 7 | 7 | 8 | 12 | 16 | 16 | ||
冷媒 Refrigerant |
型式Model | R-22 | ||||||||
控制方式Control mode | 感温式外部均压膨胀阀 | |||||||||
充填量Capacity | Kg | 18 | 22 | 27 | 32 | 42 | 48 | 54 | ||
蒸发器 Evaporator |
型式type | - | 壳管式Shell & tube type | |||||||
管径Pipe dia. | B | PT 3" | PT 4" | |||||||
冷凝器Condensor | 型式type | - | 壳管式Shell & tube type | |||||||
管径Pipe dia. | B | PT 3" | PT 4" | |||||||
保护装置 Safety Device | 高低压开关,防冻保护,可溶栓/安全阀,过载保护装置,线圈过热保护器,温度自动保护开关 | |||||||||
外形尺寸 Dimension |
长(L) | mm | 2050 | 2100 | 2100 | 2200 | 2550 | 2550 | 2550 | |
宽(W) | mm | 850 | 850 | 850 | 1050 | 1200 | 1200 | 1200 | ||
高(H) | mm | 1950 | 1950 | 1950 | 1950 | 2200 | 2200 | 2200 |
型号 Model No. of Simpsan | 单位 | SPS-120EP | SPS-150EP | SPS-180EP | SPS-200EP | SPS-220EP | SPS-240EP | SPS-260EP | ||
电源 | V | 3Φ 380V 50Hz | ||||||||
制冷量 Rated Cooling Capacity | KW | 419 | 480 | 572 | 638 | 715 | 805 | 866 | ||
Kcal/h | 360350 | 412800 | 491920 | 548680 | 614900 | 692300 | 744760 | |||
输入功率Input Power | KW | 91.1 | 93.5 | 110.5 | 121.8 | 137.0 | 154.5 | 166.8 | ||
冷冻水量Chilled water flow | m³/h | 66.7 | 82.4 | 95 | 110.6 | 122 | 132 | 140 | ||
冷却水量Cooling water flow | m³/h | 81.6 | 101.7 | 116 | 136.3 | 148 | 155 | 172 | ||
压缩机 Compressor |
型式type | 半封闭螺杆式 | ||||||||
台数Qty. | 台数 | 1 | ||||||||
启动方式Starting mode | Y-1△启动 | |||||||||
容量调节Capacity control | % | 0~100(8段容调) | ||||||||
输入功率Power | KW | 85 | 112.5 | 135 | 150 | 165 | 180 | 195 | ||
冷冻油 Refrigerant oil Evaporator |
型式Model | SUNISO 4GS | ||||||||
充填量Capacity | L | 16 | 18 | 23 | 23 | 28 | 28 | 28 | ||
冷媒 Refrigerant |
型式Model | R-22 | ||||||||
控制方式Control mode | 感温式外部均压膨胀阀 | |||||||||
充填量Capacity | Kg | 64 | 73 | 92 | 103 | 116 | 122 | 131 | ||
蒸发器 Evaporator |
型式type | - | 壳管式Shell & tube type | |||||||
管径Pipe dia. | B | PT 5" | PT 6" | PT 8" | ||||||
冷凝器Condensor | 型式type | - | 壳管式Shell & tube type | |||||||
管径Pipe dia. | B | PT 5" | PT 6" | |||||||
保护装置 Safety Device | 高低压开关,防冻保护,可溶栓/安全阀,过载保护装置,线圈过热保护器,温度自动保护开关 | |||||||||
外形尺寸 Dimension |
长(L) | mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | |
宽(W) | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
高(H) | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |