扫一扫关注辛普森冷水机微信二维码
立享更多冷水机,冷冻机,制冷机信息
风冷螺杆式冷水机组性能参数表 Air cooled screw chiller Technical Parameters | ||||||||||||
型号 Model No. of Simpsan | SPS-110A | SPS-160A | SPS-210A | SPS-240A | SPS-280A | SPS-380A | SPS-420A | SPS-480A | SPS-520A | SPS-560A | ||
使用电源Power supply | 3Φ-50Hz-380V | |||||||||||
制冷量 Rated Cooling Capacity | KW | 109 | 156 | 208 | 245 | 283 | 379 | 416 | 490 | 518 | 566 | |
Kcal/h | 93600 | 133600 | 178700 | 210600 | 243400 | 325700 | 357400 | 421200 | 445000 | 486800 | ||
消耗电力Input Power | KW | 39.5 | 55.7 | 72.8 | 80.8 | 92 | 136.6 | 140.8 | 161.6 | 169 | 184 | |
机组运行电流Operating current | A | 60 | 84.6 | 110.6 | 122.8 | 139.8 | 207.5 | 213.9 | 245.5 | 256.8 | 279.6 | |
冷冻水量Chilled water flow | m³/h | 18.7 | 26.7 | 35.7 | 42.1 | 48.7 | 65.1 | 71.5 | 84.2 | 89 | 97.2 | |
压缩机 Compressor |
型式type | - | 半密闭螺杆式 Semi-closed screw type | |||||||||
数量Qty. | PCS | 1 | 2 | |||||||||
启动方式Starting mode | Y-△ | |||||||||||
容量控制Capacity control | % | 0,33,66,100 / 0,25,50,75,100 | 0-100(8段容调)8 stages adjustable | |||||||||
功率Power | KW | 34.7 | 47.7 | 63.2 | 71.2 | 82.4 | 58.1X2 | 63.2X2 | 71.2X2 | 74.9X2 | 82.4X2 | |
冷冻油 Refrigerant oil Evaporator |
种类Model | - | HBR-B01 | |||||||||
容量Capacity | KG | 7 | 8 | 14 | 15 | 16 | 12+12 | 14+14 | 15+15 | 16+16 | 18+18 | |
冷媒 Refrigerant |
种类Model | - | R-22 | |||||||||
控制方式Control mode | - | 感温式外部均压膨胀阀Thermostatic Expansion Valve | ||||||||||
容量Capacity | Kg | 30 | 42 | 56 | 68 | 78 | 104 | 112 | 136 | 142 | 156 | |
蒸发器 Evaporator |
型式type | - | 壳管式 shell&tube type | |||||||||
管径Pipe dia. | mm | DN65 | DN80 | DN100 | DN125 | |||||||
冷凝器Condensor | 型式type | - | 高效内螺纹铜管串套铝片 High efficient inner grooved copper tube interloop aluminium sheet | |||||||||
风扇 Fan | 型式type | - | 轴流式 axial-flow type | |||||||||
风量Air volume | m³/h | 56800 | 80400 | 113600 | 115200 | 115200 | 172800 | 172800 | 230400 | 230400 | 230400 | |
台数x功率 | PCSxW | 1.2X4 | 1.2X4 | 1.2X8 | 1.2X8 | 1.2X8 | 1.2X12 | 1.2X12 | 1.2X16 | 1.2X16 | 1.2X16 | |
保护装置 Safety Device |
高底压开关,防冻保护,可溶栓/安全阀,过载保护装置,线圈过热保护器,温度自动保护开关等. High & low pressure protection, Dual anti-icing protection, Safety valve, Overload protection, Lack-phase, Reverse ofphase, Under voltage, Over voltage, Water flow protection, etc. |
|||||||||||
外形尺寸 Dimension |
长(L) | mm | 2250 | 2250 | 2250 | 4500 | 4500 | 4500 | 4500 | 6750 | 6750 | 6750 |
宽(W) | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
高(H) | mm | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
机组重量Weight | Kg | 1450 | 1550 | 1750 | 2580 | 2850 | 3170 | 3430 | 4450 | 4550 | 4760 |
Re:
1.以上规格参数能力的测定工况:冷冻水入口温度12℃,出口温度7℃,环境温度为:空气干球温度35℃/湿球温度24℃。
conditions for above specifications: Chilled water temperature inlet 12℃, outlet 7℃, ambient temperature:dry-bulb 35℃/ wet-bulb 24℃.
2.以上规格内容会因产品改良而有所变动,恕不另行通知,有特殊要求,定货前请提出要求规范.
The above specification will change due to product improvement, without prior notice. Please contact us before order if you have special requirements . vsg